
-The Highest Tag Point Scoring Junior Anglers-
These Anglers are now in the Running for a Highest Tag Point Scoring Junior Anglers Trophy in Their Categroy for the 2015-16 Season
- Junior Anglers Over 25ft-
|
ANGLERS NAME
|
NO. SPECIES
|
TAG POINTS SCORED
|
TOTAL POINTS | DIVISION | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
![]()
- Junior Anglers 25ft& Under-
|
ANGLERS NAME
|
NO. SPECIES
|
TAG POINTS SCORED
|
TOTAL POINTS | SECTION | ||
| 1 | Luke Donhardt | 106 | ||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
![]()
-Junior Land Based-
|
ANGLERS NAME
|
NO. SPECIES
|
TAG PIONTS SCORED
|
TOTAL POINTS | SCETION | ||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
![]()




