
![]()
-Highest Tag Point Scoring Lady Anglers For Season-
NOTE:- All of the Ladies Categories
Must be more than one Lady Competing to Achieve any of the Champion Lady Anglers Trophies
-Over 25ft Category-
| ANGLERS NAME | POINT SCORE | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
![]()
-25ft & Under Category-
| ANGLERS NAME | POINT SCORE | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
![]()
-Land Based Category-
| ANGLERS NAME | POINT SCORE | |||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
![]()




