
Heaviest & Most Meritorios Shark Recorded for the Season
- Ladies Division Over 25ft Category for the Heaviest Shark-
| ANGLERS NAME | BOAT NAME | WEIGHT | LINE CLASS | POINT | ||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
- Ladies Division Over 25ft for the Most Meritorious Shark-
| ANGLERS NAME | BOAT NAME | WEIGHT | LINE CLASS | RATIO | POINT | |||||
| 1 | No Recordings | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |
- Ladies Division 25ft & Under Category for the Heaviest Shark-
| ANGLERS NAME | SPECIES | WEIGHT | LINE CLASS | POINT | ||||
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
- Ladies Division 25ft & Under Category for the Most Meritorious Shark-
| ANGLERS NAME | SPECIES | WEIGHT | LINE CLASS | RATIO | POINT | |||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |
- Ladies Division Land Base Category for the Heaviest Shark-
| ANGLERS NAME | BOAT NAME | WEIGHT | LINE CLASS | POINT | ||||
| 1 | No Recordings | |||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 |
- LadiesDivision Land Base Category for the Most Meritorious Shark-
| ANGLERS NAME | BOAT NAME | WEIGHT | LINE CLASS | RATIO | POINT | |||||
| 1 | No Recordings | |||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 |




